Salaries/Contracts
Player | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|---|
Carlos Boozer | $15,000,000 | $15,300,000 | $16,800,000 | UFA (P) | --- | --- |
Luol Deng | $13,365,000 | $14,275,000 | UFA (C) | --- | --- | --- |
Joakim Noah | $11,300,000 | $11,100,000 | $12,200,000 | $13,400,000 | UFA | --- |
Derrick Rose | $15,506,632.00 | $16,669,629 | $17,832,627 | $18,995,624 | $20,158,622 | --- |
Mike James | -- | 884,293 | UFA (P) | 333,333 | --- | |
Kirk Hinrich | 3,941,000 | 4,059,000 | UFA (P) | -- | -- | --- |
Mike Dunleavy | -(C) | 3,183,000 | $3,326,235 | UFA (P) | -- | --- |
Marquis Teague | 857,000 | 1,074,720 | 1,120,920 | RFA (C) | --- | --- |
Tony Snell | -(C) | 1,409,040 | 1,472,400 | $1,535,880 (C) | $2,368,327 (C) | --- |
Taj Gibson | $2,155,811 | $3,181,977 | RFA | -- | --- | --- |
Jimmy Butler | $1,066,920 | $1,112,880 (P) | $2,008,748 (P) | $3,013,123 | RFA | --- |
Nazr Mohammed | -- | 884,293 | UFA (P) | -- | -- | --- |
Erik Murphy | 490,180 | 816,482 | RFA (C) | -- | --- | |
(C) – Club Option
(P) – Player/ET Option