Stats

2010-11 Bulls Regular Season Statistics

Player Averages

REBOUNDS
PLAYER G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Derrick Rose 63 63 37.7 0.441 0.332 0.844 1.00 3.30 4.30 8.0 1.06 0.65 3.51 1.65 24.7
Carlos Boozer 45 45 32.2 0.524 0.000 0.697 2.30 7.30 9.60 2.2 0.67 0.36 2.56 3.27 18.3
Luol Deng 64 64 39.1 0.453 0.335 0.754 1.40 4.50 5.90 2.8 0.91 0.58 1.95 2.16 17.4
Joakim Noah 34 34 34.7 0.510 0.000 0.716 4.30 7.40 11.70 2.4 1.03 1.50 2.15 3.38 12.4
Kyle Korver 64 0 20.4 0.435 0.424 0.870 0.20 1.80 2.00 1.4 0.47 0.27 0.83 1.83 8.3
Taj Gibson 62 18 22.0 0.453 0.125 0.679 2.00 3.40 5.40 0.7 0.47 1.44 0.85 2.60 7.1
Ronnie Brewer 64 1 22.8 0.482 0.250 0.673 0.70 2.60 3.30 1.7 1.38 0.23 0.67 1.16 6.4
C.J. Watson 64 1 13.0 0.360 0.367 0.720 0.20 0.90 1.00 2.0 0.64 0.13 0.84 1.00 4.7
Kurt Thomas 37 30 24.5 0.520 0.000 0.643 1.60 4.50 6.10 1.3 0.62 0.89 0.89 3.30 4.6
Keith Bogans 64 64 17.5 0.389 0.362 0.607 0.30 1.50 1.80 1.1 0.44 0.13 0.47 1.38 3.8
Rasual Butler 1 0 3.0 0.500 0.500 0.000 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 3.0
Omer Asik 64 0 12.0 0.509 0.000 0.545 1.30 2.60 3.90 0.4 0.25 0.70 0.73 1.84 2.6
Brian Scalabrine 17 0 4.9 0.588 0.000 0.000 0.10 0.40 0.50 0.4 0.18 0.24 0.29 1.06 1.2
Team Averages 64 0 242.0 0.458 0.354 0.737 11.83 32.52 44.34 21.8 7.13 5.83 14.33 20.17 97.5
Opponents 64 0 242.0 0.429 0.327 0.755 10.05 28.66 38.70 19.0 6.91 5.92 14.33 20.16 91.2

Player Totals

REBOUNDS
PLAYER G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Derrick Rose 63 63 2373 562-1274 95-286 336-398 62 211 273 505 67 41 221 104 1555
Luol Deng 64 64 2505 412-909 90-269 202-268 88 287 375 176 58 37 125 138 1116
Carlos Boozer 45 45 1448 343-655 0-0 136-195 104 327 431 98 30 16 115 147 822
Kyle Korver 64 0 1308 188-432 97-229 60-69 11 114 125 92 30 17 53 117 533
Taj Gibson 62 18 1362 184-406 1-8 72-106 124 212 336 45 29 89 53 161 441
Joakim Noah 34 34 1180 158-310 0-1 106-148 145 252 397 81 35 51 73 115 422
Ronnie Brewer 64 1 1461 164-340 5-20 76-113 43 167 210 106 88 15 43 74 409
C.J. Watson 64 1 835 108-300 29-79 54-75 12 55 67 126 41 8 54 64 299
Keith Bogans 64 64 1120 84-216 58-160 17-28 16 97 113 71 28 8 30 88 243
Kurt Thomas 37 30 906 77-148 0-0 18-28 59 168 227 47 23 33 33 122 172
Omer Asik 64 0 769 55-108 0-0 54-99 86 166 252 25 16 45 47 118 164
Brian Scalabrine 17 0 84 10-17 0-3 0-0 1 7 8 6 3 4 5 18 20
Rasual Butler 1 0 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Team Totals 64 0 15485 2364-5161 378-1067 1137-1542 757 2081 2838 1393 456 373 917 1291 6243
Opponents 64 0 15485 2183-5093 340-1041 1130-1497 643 1834 2477 1214 442 379 917 1290 5836