| Eastern Conference | ||||||||||||||
| EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
| 1 | y - Chicago | 53 | 19 | .736 | - | 32-4 | 21-15 | 13-1 | 32-12 | 98.5 | 91.1 | +7.4 | Won 4 | 9-1 |
| 2 | y - Boston | 51 | 21 | .708 | 2 | 29-8 | 22-13 | 11-3 | 33-10 | 96.6 | 90.7 | +5.9 | Won 1 | 5-5 |
| 3 | x - Miami | 51 | 22 | .699 | 2 ½ | 28-10 | 23-12 | 10-3 | 32-12 | 102.0 | 94.8 | +7.2 | Won 5 | 8-2 |
| 4 | x - Orlando | 47 | 26 | .644 | 6 ½ | 26-11 | 21-15 | 9-4 | 31-12 | 99.8 | 94.2 | +5.6 | Won 5 | 7-3 |
| 5 | x - Atlanta | 42 | 32 | .568 | 12 | 22-15 | 20-17 | 8-4 | 29-17 | 95.4 | 95.4 | 0 | Won 2 | 5-5 |
| 6 | Philadelphia | 37 | 36 | .507 | 16 ½ | 23-12 | 14-24 | 7-5 | 22-22 | 99.4 | 97.8 | +1.5 | Lost 2 | 4-6 |
| 7 | New York | 35 | 38 | .479 | 18 ½ | 19-17 | 16-21 | 6-5 | 21-22 | 105.9 | 105.7 | +0.2 | Lost 6 | 1-9 |
| 8 | Indiana | 32 | 42 | .432 | 22 | 19-16 | 13-26 | 7-7 | 23-22 | 99.3 | 100.8 | -1.5 | Lost 2 | 5-5 |
| Charlotte | 30 | 42 | .417 | 23 | 18-17 | 12-25 | 3-8 | 18-24 | 93.1 | 97.0 | -4.0 | Won 2 | 4-6 | |
| Milwaukee | 29 | 43 | .403 | 24 | 19-19 | 10-24 | 5-8 | 21-22 | 91.5 | 92.7 | -1.2 | Lost 1 | 5-5 | |
| Detroit | 26 | 47 | .356 | 27 ½ | 19-18 | 7-29 | 6-6 | 18-25 | 96.1 | 100.1 | -4.0 | Won 1 | 4-6 | |
| New Jersey | 23 | 49 | .319 | 30 | 18-18 | 5-31 | 3-9 | 13-31 | 93.6 | 99.2 | -5.6 | Lost 2 | 4-6 | |
| Toronto | 20 | 53 | .274 | 33 ½ | 14-22 | 6-31 | 4-9 | 12-31 | 99.3 | 105.6 | -6.3 | Lost 4 | 3-7 | |
| Washington | 17 | 55 | .236 | 36 | 16-20 | 1-35 | 1-12 | 11-32 | 96.5 | 104.8 | -8.3 | Lost 4 | 1-9 | |
| Cleveland | 14 | 58 | .194 | 39 | 9-28 | 5-30 | 2-11 | 10-32 | 94.7 | 105.0 | -10.3 | Lost 1 | 2-8 | |
| Western Conference | ||||||||||||||
| WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
| 1 | x - San Antonio | 57 | 16 | .781 | - | 33-3 | 24-13 | 10-5 | 35-10 | 103.5 | 97.5 | +6.0 | Lost 3 | 6-4 |
| 2 | y - LA Lakers | 53 | 20 | .726 | 4 | 28-8 | 25-12 | 11-3 | 32-11 | 102.0 | 95.4 | +6.6 | Won 7 | 9-1 |
| 3 | x - Dallas | 52 | 21 | .712 | 5 | 26-11 | 26-10 | 6-8 | 30-13 | 100.1 | 95.8 | +4.3 | Won 4 | 6-4 |
| 4 | x - Oklahoma City | 48 | 24 | .667 | 8 ½ | 27-10 | 21-14 | 11-2 | 26-17 | 104.4 | 100.8 | +3.6 | Won 3 | 9-1 |
| 5 | Denver | 44 | 29 | .603 | 13 | 30-7 | 14-22 | 8-4 | 24-19 | 107.7 | 103.1 | +4.6 | Won 3 | 7-3 |
| 6 | Portland | 42 | 31 | .575 | 15 | 26-10 | 16-21 | 8-6 | 24-19 | 96.4 | 94.8 | +1.6 | Lost 1 | 6-4 |
| 7 | New Orleans | 42 | 32 | .568 | 15 ½ | 24-11 | 18-21 | 8-4 | 24-21 | 95.1 | 93.5 | +1.6 | Lost 1 | 6-4 |
| 8 | Memphis | 41 | 33 | .554 | 16 ½ | 26-10 | 15-23 | 6-8 | 25-19 | 100.0 | 98.1 | +1.9 | Won 1 | 6-4 |
| Houston | 38 | 35 | .521 | 19 | 22-14 | 16-21 | 4-9 | 22-24 | 106.0 | 104.2 | +1.8 | Lost 1 | 7-3 | |
| Phoenix | 36 | 36 | .500 | 20 ½ | 20-17 | 16-19 | 8-6 | 19-24 | 105.0 | 105.4 | -0.4 | Lost 2 | 3-7 | |
| Utah | 36 | 38 | .486 | 21 ½ | 20-17 | 16-21 | 6-8 | 18-27 | 100.1 | 101.7 | -1.6 | Lost 5 | 3-7 | |
| Golden State | 32 | 42 | .432 | 25 ½ | 23-14 | 9-28 | 4-10 | 17-27 | 103.3 | 106.1 | -2.8 | Won 2 | 4-6 | |
| LA Clippers | 29 | 45 | .392 | 28 ½ | 21-17 | 8-28 | 7-8 | 16-28 | 98.9 | 101.8 | -2.9 | Won 1 | 5-5 | |
| Sacramento | 20 | 52 | .278 | 36 ½ | 9-27 | 11-25 | 5-8 | 11-31 | 99.1 | 104.3 | -5.3 | Won 3 | 5-5 | |
| Minnesota | 17 | 57 | .230 | 40 ½ | 12-25 | 5-32 | 1-14 | 7-40 | 101.1 | 106.8 | -5.8 | Lost 7 | 2-8 | |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
- z – Clinched Conference
- y – Clinched Division
- x – Clinched Playoff Berth

