<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippen Ain&#039;t Easy &#187; Toronto Raptors</title>
	<atom:link href="http://pippenainteasy.com/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 16 May 2013 20:54:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chicago Bulls struggle north of the border, fall to Toronto Raptors</title>
		<link>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/</link>
		<comments>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:32:19 +0000</pubDate>
		<dc:creator>Caleb Nordgren</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Butler]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7207</guid>
		<description><![CDATA[<p>For the second time in three games, the Chicago Bulls failed to get their act together against the Toronto Raptors, and for the second time in three games, the Bulls lost. The Bulls have a history of playing down to their opponents, and this week has been a prime example. The twin losses to the [...]</p><p><a href="http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/">Chicago Bulls struggle north of the border, fall to Toronto Raptors</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7208" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7260298.jpg"><img class="size-full wp-image-7208" title="NBA: Chicago Bulls at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7260298.jpg" alt="" width="650" height="472" /></a><p class="wp-caption-text">Apr 12, 2013; Toronto, Ontario, CAN; Toronto Raptors forward Rudy Gay (22) and Chicago Bulls forward Carlos Boozer (5) and Chicago Bulls guard Nate Robinson (2) battle for possession of the ball during the second half at the Air Canada Centre. Toronto defeated Chicago 97-88. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<p>For the second time in three games, the Chicago Bulls failed to get their act together against the Toronto Raptors, and for the second time in three games, the Bulls lost.</p>
<p>The Bulls have a history of playing down to their opponents, and this week has been a prime example. The twin losses to the Raptors bracket an overtime win over the New York Knicks, who are currently second in the East. Of course, that this was the second game of a back-to-back and on the road didn&#8217;t help, as the Bulls looked generally listless throughout. Jimmy Butler, a standout in each of the last two games, scored just 7 points after playing almost 100 minutes combined in two games prior.</p>
<p>The Raptors finished with five players in double figures. Kyle Lowry was a rebound shy of a triple-double, Amir Johnson had 24 points on 10/15 shooting and Rudy Gay added 23. For the Bulls, Carlos Boozer had 19 points and 12 rebounds, Nazr Mohammed had 16 and 13, and nobody else is really worth mentioning.</p>
<p>Hopefully, the Bulls will use tomorrow&#8217;s off day to regroup and prepare for the Miami Heat, who they&#8217;ll visit on Sunday at noon central time on ABC.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of the Chicago Bulls&#8217; Loss to the Toronto Raptors</title>
		<link>http://pippenainteasy.com/2013/04/10/the-best-of-the-chicago-bulls-loss-to-the-toronto-raptors/</link>
		<comments>http://pippenainteasy.com/2013/04/10/the-best-of-the-chicago-bulls-loss-to-the-toronto-raptors/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:44:47 +0000</pubDate>
		<dc:creator>Ashley Wijangco</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Butler]]></category>
		<category><![CDATA[Malcolm Thomas]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7198</guid>
		<description><![CDATA[<p>Despite the tough loss the Chicago Bulls suffered Tuesday night, there were many positives to the situation. If these can continue going into the playoffs, there is a chance at greater success for the postseason. Jimmy Butler: With Luol Deng sidelined due to a bruised hip, there was no doubt that the Bulls would need someone [...]</p><p><a href="http://pippenainteasy.com/2013/04/10/the-best-of-the-chicago-bulls-loss-to-the-toronto-raptors/">The Best of the Chicago Bulls&#8217; Loss to the Toronto Raptors</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7200" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7251126.jpg"><img class="size-medium wp-image-7200" title="NBA: Toronto Raptors at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7251126-300x407.jpg" alt="" width="300" height="407" /></a><p class="wp-caption-text">Apr 9, 2013; Chicago, IL, USA; Chicago Bulls small forward Jimmy Butler (21) dunks the ball against the Toronto Raptors during the second half at the United Center. Toronto defeats Chicago 101-98. Mandatory Credit: Mike DiNovo-USA TODAY Sports</p></div>
<p>Despite the tough loss the Chicago Bulls suffered Tuesday night, there were many positives to the situation. If these can continue going into the playoffs, there is a chance at greater success for the postseason.</p>
<p><strong>Jimmy Butler: </strong>With Luol Deng sidelined due to a bruised hip, there was no doubt that the Bulls would need someone to pick up the slack. Butler did just that by taking the extended minutes and picking up the scoring. In 48 minutes of action, the 6&#8242; 7&#8243; swingman out of Marquette put up 28 points (10-12 FG, 3-3 3PT, 5-6 FT), 7 rebounds, 2 assists, and 2 steals. All season long, people have spoke of Butler&#8217;s tremendous potential, which he has shown over the course of the season. But last night he emphasized that he has what it takes to be great in this league. What Butler did last night can only gives us hope for the future.</p>
<p><strong>Malcolm Thomas: </strong>Thomas was finally able to play extended minutes in the Bulls&#8217; loss last night. Just as it was not expected to, it was not all good from him, but potential was revealed in those 26 minutes of playing time. Each time he checked in, Thomas helped the Bulls come out of their offensive slump. He was active in the post and on the boards as he finished the night with 6 points, 8 rebounds, 2 assists, 1 steal, and 1 block. Considering the fact Thomas just got to Chicago, he sure made an impact early on. This will definitely come in handy later on as the Bulls are lacking depth in the backcourt, not to mention the injuries Chicago keeps taking on.</p>
<div id="attachment_7199" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7250252.jpg"><img class="size-medium wp-image-7199" title="NBA: Toronto Raptors at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7250252-300x399.jpg" alt="" width="300" height="399" /></a><p class="wp-caption-text">Apr 9, 2013; Chicago, IL, USA; Chicago Bulls power forward Malcolm Thomas (3) shoots the ball against Toronto Raptors small forward Quincy Acy (4) during the second half at the United Center. Toronto defeats Chicago 101-98. (Mandatory Credit: Mike DiNovo-USA TODAY Sports)</p></div>
<p><strong>Three-Point Shooting: </strong>Yes, that does say three-point shooting. Despite the fact that the Bulls are one of the worst teams in that area, they did well from the perimeter last night. They shot 58.8%, 10-17 from behind the arc. If not for these threes, Toronto would have been able to run away with an even greater win, so props to the Bulls for stepping up their three-game last night, though 17 three attempts could have easily produced a different result.</p>
<p><strong>Offensive Rebounding: </strong>This one is simple. The Bulls were able to grab 13 offensive boards last night while the Raptors only achieved 3. More offensive rebounds means more chances to score, which means a greater chance at winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/10/the-best-of-the-chicago-bulls-loss-to-the-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/19 queries in 0.026 seconds using memcached
Object Caching 488/531 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-05-18 03:39:11 by W3 Total Cache -->