<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippen Ain&#039;t Easy &#187; Statistics</title>
	<atom:link href="http://pippenainteasy.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 22:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Inside the Bulls Final Stat Leaders</title>
		<link>http://pippenainteasy.com/2009/04/19/bulls-stats/</link>
		<comments>http://pippenainteasy.com/2009/04/19/bulls-stats/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:23:40 +0000</pubDate>
		<dc:creator>zoner</dc:creator>
				<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[kirk hinrich]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=302</guid>
		<description><![CDATA[<p>by Stormin Norman and Zoner Looking at the Bulls regular season stat leaders&#8230; PPG: 20.7, Ben Gordon. I get on Gordon for his defense all the time, but he is one of the most exciting scorers in the game. Tell me &#8212; who would you rather have now &#8212; AI or BG? Games: 82, Ben [...]</p><p><a href="http://pippenainteasy.com/2009/04/19/bulls-stats/">Inside the Bulls Final Stat Leaders</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>by Stormin Norman and Zoner</em></p>
<p>Looking at the Bulls regular season stat leaders&#8230;</p>
<p><strong>PPG:</strong> <em>20.7, Ben Gordon</em>. I get on Gordon for his defense all the time, but he is one of the most exciting scorers in the game. Tell me &#8212; who would you rather have now &#8212; AI or BG?</p>
<p><strong>Games</strong>: <em>82, Ben Gordon</em>. BGeezy was the only Bull to play the entire schedule. He&#8217;s played in all 82 3 of the 5 seasons he&#8217;s been a Bull.</p>
<p><strong>MPG</strong>: <em>37.0, Derrick Rose</em>. Technically John Salmons was the leader, but he played in just 26 games as a Bull. But leading any team in minutes per game as a rookie is impressive.</p>
<p><strong>RPG:</strong> <em>7.6, Joakim Noah.</em> Drew Gooden averaged 8.6 while he was with the team, but Noah played in 80 games.  This kid finally started to become the force we knew he would be by the end of the season.  His 3.1 offensive rebounds were a pleasant surprise as well. <a href="http://pippenainteasy.com/2009/04/19/bulls-stats/#more-302" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2009/04/19/bulls-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thabo Hype Was Just That</title>
		<link>http://pippenainteasy.com/2009/04/16/thabo-sefolosha-hype/</link>
		<comments>http://pippenainteasy.com/2009/04/16/thabo-sefolosha-hype/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:15:02 +0000</pubDate>
		<dc:creator>zoner</dc:creator>
				<category><![CDATA[Ex-Bulls]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=279</guid>
		<description><![CDATA[<p>Remember when there was all that talk about how Thabo Sefolosha to the Thunder was such a win for them? He had a nice start there, but how did he finish? People assumed that more PT for Sefolosha would mean more production. Was that the case? Defensively, yes. Offensively? No. In 23 games with the [...]</p><p><a href="http://pippenainteasy.com/2009/04/16/thabo-sefolosha-hype/">The Thabo Hype Was Just That</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Remember when there was all that talk about how Thabo Sefolosha to the Thunder was such a win for them? He had a nice start there, but how did he finish?</p>
<p>People assumed that more PT for Sefolosha would mean more production. Was that the case? Defensively, yes. Offensively? No.</p>
<p>In 23 games with the Thunder, Sefolosha averaged 8.5 points on 42% shooting. He shot just 24% from 3-point land. That was in 31+ minutes a game. He also averaged 5 rebs, 2 assists, 1.1 blocks and 1.7 steals. </p>
<p>I&#8217;m extremely confident that the Bulls will get a better player than Sefolosha with the #26 pick that they received in that deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2009/04/16/thabo-sefolosha-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.059 seconds using memcached
Object Caching 466/506 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-05-24 13:00:44 by W3 Total Cache -->