<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippen Ain&#039;t Easy &#187; Orlando Magic</title>
	<atom:link href="http://pippenainteasy.com/tag/orlando-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 16 May 2013 20:54:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chicago Bulls Cruise to Easy Win as Noah, Gibson Return</title>
		<link>http://pippenainteasy.com/2013/04/15/chicago-bulls-cruise-to-easy-win-as-noah-gibson-return/</link>
		<comments>http://pippenainteasy.com/2013/04/15/chicago-bulls-cruise-to-easy-win-as-noah-gibson-return/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:35:51 +0000</pubDate>
		<dc:creator>Caleb Nordgren</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Taj Gibson]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7214</guid>
		<description><![CDATA[<p>The Chicago Bulls beat the Orlando Magic easily, 102-84, but the more important story was the return of Joakim Noah and Taj Gibson from their nagging injuries. Noah played 14 minutes, recording 6 points and 5 rebounds. More importantly, he looked mostly like himself while he was out there. He looked a bit rusty, but [...]</p><p><a href="http://pippenainteasy.com/2013/04/15/chicago-bulls-cruise-to-easy-win-as-noah-gibson-return/">Chicago Bulls Cruise to Easy Win as Noah, Gibson Return</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7215" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7272448.jpg"><img class="size-full wp-image-7215" title="NBA: Chicago Bulls at Orlando Magic" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7272448.jpg" alt="" width="650" height="475" /></a><p class="wp-caption-text">Apr 15, 2013; Orlando, FL, USA; Chicago Bulls power forward Carlos Boozer (5) defends Orlando Magic center Nikola Vucevic (9) during the first quarter at Amway Center. Mandatory Credit: Douglas Jones-USA TODAY Sports</p></div>
<p>The Chicago Bulls beat the Orlando Magic easily, 102-84, but the more important story was the return of Joakim Noah and Taj Gibson from their nagging injuries.</p>
<p>Noah played 14 minutes, recording 6 points and 5 rebounds. More importantly, he looked mostly like himself while he was out there. He looked a bit rusty, but overall not too bad.</p>
<p>Gibson enjoyed a more substantial role, scoring 12 points in 21 minutes. Gibson wore a brace on his knee, but he moved well and dunked a few times along the way.</p>
<p>In non-injury news, Carlos Boozer scored 22 points on 11/15 shooting, Luol Deng had 18 on 8/11 to go with 8 assists, Kirk Hinrich had 14 points and 3 steals and Marco Belinelli had 16 points on 6/9 shooting. Jimmy Butler was the only starter not to score in double-figures, but he 8 points, 10 rebounds and 5 assists in his 38 minutes.</p>
<p>The Bulls have tomorrow off before returning home to face the Washington Wizards in their season finale at the United Center. Tipoff is scheduled for 7 p.m. central time. After that, the Bulls will have at least two days off before the start of the playoffs, possibly three, depending on the exact scheduling. Check back on Wednesday for a more certain time and date.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/15/chicago-bulls-cruise-to-easy-win-as-noah-gibson-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls Survive Close Game with Orlando Magic in 87-86 Win</title>
		<link>http://pippenainteasy.com/2013/04/05/chicago-bulls-survive-close-game-with-orlando-magic-in-87-86-win/</link>
		<comments>http://pippenainteasy.com/2013/04/05/chicago-bulls-survive-close-game-with-orlando-magic-in-87-86-win/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:25:16 +0000</pubDate>
		<dc:creator>Ashley Wijangco</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7181</guid>
		<description><![CDATA[<p>As the Chicago Bulls faced the Orlando Magic on Friday night, they again proved why the term &#8220;short-handed&#8221; defines them. For the second-straight night, they were without Derrick Rose, Richard Hamilton, Marco Belinelli, Taj Gibson, and Joakim Noah, and yet again, they managed to pull off an 87-86 victory. To start off, the Bulls showed [...]</p><p><a href="http://pippenainteasy.com/2013/04/05/chicago-bulls-survive-close-game-with-orlando-magic-in-87-86-win/">Chicago Bulls Survive Close Game with Orlando Magic in 87-86 Win</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7182" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7231970.jpg"><img class="size-full wp-image-7182" title="NBA: Orlando Magic at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7231970.jpg" alt="" width="650" height="447" /></a><p class="wp-caption-text">Apr 5, 2013; Chicago, IL, USA; Chicago Bulls power forward Carlos Boozer (5) is defended by Orlando Magic center Nikola Vucevic (9) during the second quarter at the United Center. (Mandatory Credit: Rob Grabowski-USA TODAY Sports)</p></div>
<p>As the Chicago Bulls faced the Orlando Magic on Friday night, they again proved why the term &#8220;short-handed&#8221; defines them. For the second-straight night, they were without Derrick Rose, Richard Hamilton, Marco Belinelli, Taj Gibson, and Joakim Noah, and yet again, they managed to pull off an 87-86 victory.</p>
<p>To start off, the Bulls showed their offensive woes by shooting a horrific 29.4% from the field in the first quarter. They only made five shots, four of which were in the paint. The remainder of their points were a result of made free throws. Fortunately for Chicago, they drew fouls and shot their free throw well enough to only be down 14-19 at the end of the first quarter.</p>
<p>The second quarter proved to be somewhat better as the Bulls outscored the Magic 26-24. Chicago retrieved their first lead of the quarter after a three-point shot by Kirk Hinrich for the 30-27 lead. Following the three, the Bulls were able to score on the next four possessions. But at the same time, Orlando&#8217;s Beno Udrih began to get in rhythm offensively. Shot after shot after shot, and they continued to fall for Udrih.</p>
<p>Going into the third quarter, Chicago trailed 40-43, and the score remained just as close throughout the entire quarter. The Bulls&#8217; shooting was much better as they shot 50% from the field, but Udrih continued to score closing out the quarter with 16 of the Magic&#8217;s 27 third quarter points. Udrih&#8217;s offensive reign ended there though.</p>
<p>After sitting out about three minutes of the fourth quarter, he returned to the lineup for Orlando and failed to score at all. On the other hand, Chicago was able to attain a nine-point lead with the help of Nate Robinson and his instant offense. At that point, the Magic took a timeout, and it seemed to help stop the Bulls&#8217; run and cut down the lead to one.</p>
<p>In the end, it came down to the final play as Orlando had possession. The ball was inbounded to Udrih, who drove into the lane, but with some tough Chicago defense, Butler got away with the ball. The Magic were unable to foul until 0.2 seconds remained since the Bulls were able to get several quick passes throughout the court.</p>
<p>Both Deng and Robinson contributed 19 points apiece. Hinrich finished with 13 points while Boozer and Butler each had 12 points. For Orlando, Udrih led the way with 27 points and 7 rebounds.</p>
<p>The Bulls are now 42-33 and are the fifth seed in the Eastern Conference. They will be back in action on Sunday, April 7 to face the Detroit Pistons at 6:30 PM CT.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/05/chicago-bulls-survive-close-game-with-orlando-magic-in-87-86-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/40 queries in 0.096 seconds using memcached
Object Caching 479/555 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-05-20 06:29:45 by W3 Total Cache -->