<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippen Ain&#039;t Easy &#187; Detroit Pistons</title>
	<atom:link href="http://pippenainteasy.com/tag/detroit-pistons/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 15 Jun 2013 18:47:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Joakim Noah and Marco Belinelli Return for Chicago Bulls; Suffer 99-85 Loss</title>
		<link>http://pippenainteasy.com/2013/04/07/joakim-noah-and-marco-belinelli-return-for-chicago-bulls-suffer-99-85-loss/</link>
		<comments>http://pippenainteasy.com/2013/04/07/joakim-noah-and-marco-belinelli-return-for-chicago-bulls-suffer-99-85-loss/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:45:31 +0000</pubDate>
		<dc:creator>Ashley Wijangco</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7183</guid>
		<description><![CDATA[<p>After two-straight games with an entire lineup out due to injuries, the Chicago Bulls were able to get Joakim Noah and Marco Belinelli back for limited minutes. But with a season plagued with injuries, it seemed inevitable that another player went down. Luol Deng sat out with a bruised right hip as the Bulls suffered [...]</p><p><a href="http://pippenainteasy.com/2013/04/07/joakim-noah-and-marco-belinelli-return-for-chicago-bulls-suffer-99-85-loss/">Joakim Noah and Marco Belinelli Return for Chicago Bulls; Suffer 99-85 Loss</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7184" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7242698.jpg"><img class="size-full wp-image-7184" title="NBA: Chicago Bulls at Detroit Pistons" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7242698.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">April 7, 2013; Auburn Hills, MI, USA; Chicago Bulls shooting guard Marco Belinelli (8) is guarded by Detroit Pistons small forward Khris Middleton (32) in the second quarter at The Palace. (Mandatory Credit: Rick Osentoski-USA TODAY Sports)</p></div>
<p>After two-straight games with an entire lineup out due to injuries, the Chicago Bulls were able to get Joakim Noah and Marco Belinelli back for limited minutes. But with a season plagued with injuries, it seemed inevitable that another player went down. Luol Deng sat out with a bruised right hip as the Bulls suffered an 85-99 loss to the Detroit Pistons, ending the 18-game winning streak Chicago had on Detroit.</p>
<p>Chicago went with a small lineup of  Nate Robinson, Kirk Hinrich (playing through an illness), Jimmy Butler, Carlos Boozer, and Joakim Noah to start off. Despite losing the opening tip, the Bulls got off to a fantastic start. Noah opened the game with a block while Hinrich fed Robinson for a three on the other end. Chicago got their offense going early, moving the ball well, and making the shots. Before heading to the bench, Noah made his impact known with a +10 in his 7:18 minutes of playing time, and the Bulls had a lead as large as 11 points.</p>
<p>After Noah&#8217;s departure, the Pistons were able to catch up with the Bulls making enough shots to pull within three at the end of the first quarter, 26-23. Detroit continued their offensive efficiency in the second quarter scoring 12 points off of threes. Jonas Jerebko, Charlie Villanueva, and Brandon Knight were all large factors in the Pistons&#8217; run to take the lead, but the Bulls were able to produce enough offense to trail by only four at halftime, 46-50.</p>
<p>The third quarter was more of the same for both teams. The Bulls were able to score, but they were never able to produce enough to catch up, and they were never able to get stops defensively. Knight continued to collect points scoring 12 of Detroit&#8217;s 25 points.</p>
<p>Jerebko and Villanueva did more work in the fourth quarter, making shots to solidify a win for their team while the Bulls had a horrible quarter offensively finishing with 18 total fourth quarter points. They settled for jump shots far too often instead of trying to get to the free throw line after Detroit went over their foul limit early on. The game ended with a Malcolm Thomas dunk off of a lob from Marquis Teague as the Bulls went on to achieve a record of 42-34.</p>
<p>Boozer posted a double-double of 21 points and 10 rebounds for Chicago while Detroit&#8217;s bench paved way for the win with a combined 43 points. The Bulls bench? A total of 12 points, 4 of which came from Malcolm Thomas in his 1:11 minutes of action.</p>
<p>With the playoffs nearing, Chicago will have to step up their overall game and find ways to succeed to finish off the regular season strong. They will have some time to regather themselves before their next game on Tuesday, as they head to Canada to face the Toronto Raptors at 7 PM CT.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/07/joakim-noah-and-marco-belinelli-return-for-chicago-bulls-suffer-99-85-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls eke out 95-94 win over Detroit Pistons</title>
		<link>http://pippenainteasy.com/2013/03/31/chicago-bulls-eke-out-95-94-win-over-detroit-pistons/</link>
		<comments>http://pippenainteasy.com/2013/03/31/chicago-bulls-eke-out-95-94-win-over-detroit-pistons/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:51:18 +0000</pubDate>
		<dc:creator>Caleb Nordgren</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Butler]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7168</guid>
		<description><![CDATA[<p>After a disappointing loss to the Dallas Mavericks just a day earlier, the Chicago Bulls returned home to regroup against the Detroit Pistons. The Bulls were still without Joakim Noah, Marco Belinelli, Rip Hamilton and Derrick Rose, but didn&#8217;t need them against a young, lottery-bound Pistons team. The Pistons (24-50) led for most of the [...]</p><p><a href="http://pippenainteasy.com/2013/03/31/chicago-bulls-eke-out-95-94-win-over-detroit-pistons/">Chicago Bulls eke out 95-94 win over Detroit Pistons</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7169" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/03/7217440.jpg"><img class="size-large wp-image-7169" title="NBA: Detroit Pistons at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/03/7217440-590x401.jpg" alt="" width="590" height="401" /></a><p class="wp-caption-text">Mar 31, 2013; Chicago, IL, USA; Detroit Pistons center Greg Monroe (left) and Chicago Bulls small forward Jimmy Butler (21) reach for a loose ball during the first half at the United Center. Mandatory Credit: David Banks-USA TODAY Sports</p></div>
<p>After a disappointing loss to the Dallas Mavericks just a day earlier, the Chicago Bulls returned home to regroup against the Detroit Pistons. The Bulls were still without Joakim Noah, Marco Belinelli, Rip Hamilton and Derrick Rose, but didn&#8217;t need them against a young, lottery-bound Pistons team.</p>
<p>The Pistons (24-50) led for most of the game behind 18 and 10 from Greg Monroe and 25 points from Rodney Stuckey off the bench, but ultimately couldn&#8217;t withstand the Bulls (40-32) parade to the free throw line. They shot just 67.5 percent there, but attempted 40 free throws to the Pistons&#8217; 22.</p>
<p>Luol Deng led the way for the Bulls, scoring 28 points and adding 9 rebounds. He went to the line 17 times, a career high, which compensated for his 7/18 shooting night. Jimmy Butler scored 16 points and had five steals, and Nate Robinson added 16 of his own off the bench. Carlos Boozer, Taj Gibson and Daequan Cook also scored in double figures.</p>
<p>The Bulls get a night off before playing three games in four nights. They head first to the nation&#8217;s capital to take on the Washington Wizards on Tuesday before playing a back-to-back, starting in Brooklyn on Thursday and returning to Chicago on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/03/31/chicago-bulls-eke-out-95-94-win-over-detroit-pistons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.106 seconds using memcached
Object Caching 491/565 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-06-19 13:29:52 by W3 Total Cache -->