<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pippen Ain&#039;t Easy &#187; Carlos Boozer</title>
	<atom:link href="http://pippenainteasy.com/tag/carlos-boozer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 16 May 2013 20:54:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chicago Bulls pull out gritty 79-76 win to take 2-1 series lead</title>
		<link>http://pippenainteasy.com/2013/04/25/chicago-bulls-pull-out-gritty-79-76-win-to-take-2-1-series-lead/</link>
		<comments>http://pippenainteasy.com/2013/04/25/chicago-bulls-pull-out-gritty-79-76-win-to-take-2-1-series-lead/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:04:36 +0000</pubDate>
		<dc:creator>Caleb Nordgren</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7246</guid>
		<description><![CDATA[<p>The Chicago Bulls pulled out a close game against the Brooklyn Nets, 79-76, overcoming a slow start and generally stagnant offense behind suffocating defense. The Bulls went down 12 early, 17-5, but went on a 24-5 run over the first and second quarters and led 41-34 at halftime. The Nets made a comeback bid down [...]</p><p><a href="http://pippenainteasy.com/2013/04/25/chicago-bulls-pull-out-gritty-79-76-win-to-take-2-1-series-lead/">Chicago Bulls pull out gritty 79-76 win to take 2-1 series lead</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7247" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7298798.jpg"><img class="size-full wp-image-7247" title="NBA: Playoffs-Brooklyn Nets at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7298798.jpg" alt="" width="650" height="452" /></a><p class="wp-caption-text">Apr 25, 2013; Chicago, IL, USA; Chicago Bulls power forward Carlos Boozer (5) grabs a rebound against Brooklyn Nets power forward Reggie Evans (30) during game three of the first round of the 2013 NBA playoffs at the United Center. Mandatory Credit: Mike DiNovo-USA TODAY Sports</p></div>
<p>The Chicago Bulls pulled out a close game against the Brooklyn Nets, 79-76, overcoming a slow start and generally stagnant offense behind suffocating defense.</p>
<p>The Bulls went down 12 early, 17-5, but went on a 24-5 run over the first and second quarters and led 41-34 at halftime. The Nets made a comeback bid down the stretch, but couldn&#8217;t finish it when former Bull CJ Watson missed a three at the buzzer that would have tied it. During the Bulls&#8217; run, the Nets missed 25 of 26 shots.</p>
<p>Carlos Boozer led the Bulls with 22 points and 16 rebounds, and Luol Deng added 21 and 10 of his own. Brook Lopez led the Nets with 22 points, 9 rebounds and 7 blocks.</p>
<p>The win gives the Bulls a 2-1 series lead after splitting a pair of road games to start the series. Game four will be played on Saturday at noon central time at the United Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/25/chicago-bulls-pull-out-gritty-79-76-win-to-take-2-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls struggle north of the border, fall to Toronto Raptors</title>
		<link>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/</link>
		<comments>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:32:19 +0000</pubDate>
		<dc:creator>Caleb Nordgren</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Butler]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=7207</guid>
		<description><![CDATA[<p>For the second time in three games, the Chicago Bulls failed to get their act together against the Toronto Raptors, and for the second time in three games, the Bulls lost. The Bulls have a history of playing down to their opponents, and this week has been a prime example. The twin losses to the [...]</p><p><a href="http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/">Chicago Bulls struggle north of the border, fall to Toronto Raptors</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy</a> - <a href="http://pippenainteasy.com">Pippen Ain&#039;t Easy - A Chicago Bulls Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7208" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7260298.jpg"><img class="size-full wp-image-7208" title="NBA: Chicago Bulls at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/24/files/2013/04/7260298.jpg" alt="" width="650" height="472" /></a><p class="wp-caption-text">Apr 12, 2013; Toronto, Ontario, CAN; Toronto Raptors forward Rudy Gay (22) and Chicago Bulls forward Carlos Boozer (5) and Chicago Bulls guard Nate Robinson (2) battle for possession of the ball during the second half at the Air Canada Centre. Toronto defeated Chicago 97-88. Mandatory Credit: John E. Sokolowski-USA TODAY Sports</p></div>
<p>For the second time in three games, the Chicago Bulls failed to get their act together against the Toronto Raptors, and for the second time in three games, the Bulls lost.</p>
<p>The Bulls have a history of playing down to their opponents, and this week has been a prime example. The twin losses to the Raptors bracket an overtime win over the New York Knicks, who are currently second in the East. Of course, that this was the second game of a back-to-back and on the road didn&#8217;t help, as the Bulls looked generally listless throughout. Jimmy Butler, a standout in each of the last two games, scored just 7 points after playing almost 100 minutes combined in two games prior.</p>
<p>The Raptors finished with five players in double figures. Kyle Lowry was a rebound shy of a triple-double, Amir Johnson had 24 points on 10/15 shooting and Rudy Gay added 23. For the Bulls, Carlos Boozer had 19 points and 12 rebounds, Nazr Mohammed had 16 and 13, and nobody else is really worth mentioning.</p>
<p>Hopefully, the Bulls will use tomorrow&#8217;s off day to regroup and prepare for the Miami Heat, who they&#8217;ll visit on Sunday at noon central time on ABC.</p>
]]></content:encoded>
			<wfw:commentRss>http://pippenainteasy.com/2013/04/12/chicago-bulls-struggle-north-of-the-border-fall-to-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/41 queries in 0.154 seconds using memcached
Object Caching 469/560 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-05-19 19:48:13 by W3 Total Cache -->