Roster

2011-12 Roster
Num Player Pos Ht Wt DOB From Yrs
3 Omer Asik C 7-0 255 07/04/1986 Turkey 1
5 Carlos Boozer F 6-9 266 11/20/1981 Duke 9
11 Ronnie Brewer G 6-7 227 03/20/1985 Arkansas 5
21 Jimmy Butler G-F 6-7 220 09/14/1989 Marquette R
9 Luol Deng F 6-9 220 04/16/1985 Duke 7
22 Taj Gibson F 6-9 225 06/24/1985 USC 2
32 Richard Hamilton G 6-7 193 02/14/1978 Connecticut 12
8 Mike James G 6-2 188 06/23/1975 Duquesne 9
26 Kyle Korver F-G 6-7 212 03/17/1981 Creighton 8
15 John Lucas III G 5-11 165 11/21/1982 Oklahoma State 3
13 Joakim Noah C 6-11 232 02/25/1985 Florida 4
1 Derrick Rose G 6-3 190 10/04/1988 Memphis 3
24 Brian Scalabrine F 6-9 235 03/18/1978 USC 10
7 C.J. Watson G 6-2 175 04/17/1984 Tennessee 4
HEAD COACH
Tom Thibodeau (College – Salem State)
ASSISTANT COACH(ES)
Ron Adams (College – Fresno Pacific, Fresno State)
Rick Brunson (College – Temple)
Andy Greer (College – SUNY Brockport)
Adrian Griffin (College – Seton Hall)
Ed Pinckney (College – Villanova)
Mike Wilhelm (College – Southampton)
STRENGTH-AND-CONDITIONING COACH
Erik Helland (College – Wisconsin-Eau Claire)
ATHLETIC TRAINER
Fred Tedeschi (College – University of the Pacific)