<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shaq Misses Easy Dunk Attempt</title>
	<atom:link href="http://pippenainteasy.com/2010/04/23/shaq-misses-easy-dunk-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://pippenainteasy.com/2010/04/23/shaq-misses-easy-dunk-attempt/</link>
	<description>A Chicago Bulls Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 26 Dec 2012 04:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: cook</title>
		<link>http://pippenainteasy.com/2010/04/23/shaq-misses-easy-dunk-attempt/comment-page-1/#comment-1320</link>
		<dc:creator>cook</dc:creator>
		<pubDate>Wed, 05 May 2010 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://pippenainteasy.com/?p=1500#comment-1320</guid>
		<description>He&#039;s obviously no Andersen Varejao in getting back on defense. But then again, he never was. He was always slow getting back on defense cause he&#039;s a big mutha.....but that doesn&#039;t make him a defensive liability. In fact he&#039;s a huge factor on defense even know based on his size and intimidation alone. I&#039;d like the NBA to start keeping stats on how many less drives to the basket opposition guards have when playing against Shaq&#039;s team. Or even when they do drive, end up kicking the ball out to the perimeter in fear or change shots into wild floaters........not on the stat sheet....but if it were....has gotta be significant...</description>
		<content:encoded><![CDATA[<p>He&#8217;s obviously no Andersen Varejao in getting back on defense. But then again, he never was. He was always slow getting back on defense cause he&#8217;s a big mutha&#8230;..but that doesn&#8217;t make him a defensive liability. In fact he&#8217;s a huge factor on defense even know based on his size and intimidation alone. I&#8217;d like the NBA to start keeping stats on how many less drives to the basket opposition guards have when playing against Shaq&#8217;s team. Or even when they do drive, end up kicking the ball out to the perimeter in fear or change shots into wild floaters&#8230;&#8230;..not on the stat sheet&#8230;.but if it were&#8230;.has gotta be significant&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britaxcarseats</title>
		<link>http://pippenainteasy.com/2010/04/23/shaq-misses-easy-dunk-attempt/comment-page-1/#comment-1305</link>
		<dc:creator>britaxcarseats</dc:creator>
		<pubDate>Sat, 01 May 2010 06:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://pippenainteasy.com/?p=1500#comment-1305</guid>
		<description>Anything he does on the offensive end is negated by his inability/lack of desire to get back on defense. He still has some game but per minuite numbers can be deceiving.</description>
		<content:encoded><![CDATA[<p>Anything he does on the offensive end is negated by his inability/lack of desire to get back on defense. He still has some game but per minuite numbers can be deceiving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/16 queries in 0.047 seconds using memcached
Object Caching 289/316 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: pippenainteasy.com @ 2013-05-19 22:51:24 by W3 Total Cache -->